top of page
All 82 4000m Peaks
Peakname | Peakheight | Status | Image |
|---|---|---|---|
13 Punta Giordani | 4046 | 15. Juni | |
14 Vincent Pyramide | 4215 | 16. Juni | |
15 Corno Nero | 4321 | 16. Juni | |
16 Ludwigshöhe | 4341 | 16. Juni | |
17 Parrotspitze | 4434 | 16. Juni | |
18 Liskamm Westgipfel | 4479 | 16. Juni | |
19 Liskamm Ostgipfel | 4532 | 16. Juni | |
20 Castor | 4225 | 16. Juni | |
21 Pollux | 4089 | 16. Juni | |
22 Roccia Nera | 4075 | 17. Juni | |
23 Gendarm | 4106 | 17. Juni | |
24 Breithornzwilling | 4084 | 17. Juni |






bottom of page
